Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN 0 | - | - | $9,026,270.4 22,656.3 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $55.94m | 0.0793 τ | 0 τ | $252,159.22 7,979.69 α | +$225,578.06 | - |
| 7,114.26 α24h: 72.16 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 64TVL ~ $0.00 | 0.1436 τ | 0 τ | $157,585.17 2,754.21 α | +$146,161.01 | - |
| 2,570.4 α24h: 17.67 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 4TVL ~ $0.00 | 0.0619 τ | 0 τ | $128,998.67 5,228.65 α | +$115,249.15 | - |
| 4,678.22 α24h: 47.35 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 3TVL ~ $40.12m | 0.0571 τ | 0 τ | $127,619.08 5,602.19 α | +$114,870.67 | - |
| 5,072.51 α24h: 42.15 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 56TVL ~ $38.72m | 0.0553 τ | 0 τ | $100,405.45 4,555.33 α | +$88,269.5 | - |
| 4,021.38 α24h: 34.81 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 39TVL ~ $17.54m | 0.025 τ | 0 τ | $74,632.59 7,465.61 α | +$62,536.85 | - |
| 6,574.69 α24h: 46.53 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 5TVL ~ $0.00 | 0.0334 τ | 0 τ | $68,290.86 5,130.28 α | +$63,361.54 | - |
| 4,763.84 α24h: 23.07 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 8TVL ~ $0.00 | 0.0462 τ | 0 τ | $57,809.74 3,135.85 α | +$51,513.12 | - |
| 2,795.53 α24h: 16.75 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 44TVL ~ $0.00 | 0.03 τ | 0 τ | $56,792.67 4,751.51 α | +$49,329.89 | - |
| 4,116.63 α24h: 39.69 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 1TVL ~ $0.00 | 0.0218 τ | 0 τ | $55,190.75 6,341.79 α | +$127.49 | - |
| 14.6 α24h: - | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 52TVL ~ $8.80m | 0.0131 τ | 0 τ | $48,311.33 9,251.14 α | +$40,365.89 | - |
| 7,721.4 α24h: 74.88 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 17TVL ~ $0.00 | 0.027 τ | 0 τ | $38,513.96 3,569.67 α | +$32,995.49 | - |
| 3,048.16 α24h: 30.91 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 13TVL ~ $0.00 | 0.02 τ | 0 τ | $37,605.76 4,697.12 α | +$32,417.81 | - |
| 4,029.64 α24h: 35.77 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 57TVL ~ $0.00 | 0.0057 τ | 0 τ | $35,292.04 15,459.16 α | +$30,963.65 | - |
| 13,581.22 α24h: 129.19 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 19TVL ~ $0.00 | 0.0224 τ | 0 τ | $34,917.69 3,905.01 α | +$30,178.8 | - |
| 3,350.83 α24h: 34.77 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 53TVL ~ $0.00 | 0.0119 τ | 0 τ | $32,419.28 6,802.64 α | +$26,931.84 | - |
| 5,657.37 α24h: 51.71 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 33TVL ~ $15.23m | 0.0222 τ | 0 τ | $29,749.56 3,356.12 α | +$29,039.38 | - |
| 3,158.98 α24h: 49.44 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 10TVL ~ $0.00 | 0.0125 τ | 0 τ | $28,103.33 5,631.58 α | +$25,776.48 | - |
| 5,127.91 α24h: 32.85 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 34TVL ~ $0.00 | 0.0251 τ | 0 τ | $26,837.12 2,676.93 α | +$23,593.25 | - |
| 2,356.55 α24h: 22.31 α | 0.00% | 0.00% | 0.00% | 0.00% |
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
---|---|---|---|---|---|---|---|
View your portfolio, positions, transactions and more.