Openτensor Foundaτion
Global rank: #12
- Net worth
- Unrealized PnL
- +$2,348,103.58
- Realized PnL
- -
- Staked
- 31.53k τ
- Free
- 3.73 τ
$12,478,632.2331,535.58 τ
$12.47m
126 subnets
- TAO
- $9.86m
- lium.io
- $364.80k
- Ridges AI
- $211.83k
- Targon
- $200.38k
- Chutes
- $173.85k
- Templar
- $122.07k
- Others (120)
- $1.42m
0
51
62
4
64
3
+21.19% past 31 days
Positions
Showing 1-20 of 126
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN 0 | - | - | $9,861,228.38 24,920.97 α | - | - |
| - | - | - | - | - | |
![]() SN 51TVL ~ $0.00 | 0.0555 τ | 0 τ | $364,802.36 16,582.68 α | +$344,828.81 | - |
| 15,667.11 α24h: 91.33 α | NaN% | NaN% | +4.08% | +37.14% | |
![]() SN 62TVL ~ $83.83m | 0.0679 τ | 0 τ | $211,832.63 7,880.73 α | +$208,403.32 | - |
| 7,668.73 α24h: - | NaN% | NaN% | +3.40% | +37.26% | |
![]() SN 4TVL ~ $56.49m | 0.0452 τ | 0 τ | $200,389.07 11,194.42 α | +$169,189.45 | - |
| 9,441.13 α24h: 40.5 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 64TVL ~ $99.37m | 0.0793 τ | 0 τ | $173,856.11 5,534.43 α | +$167,768.89 | - |
| 5,342.44 α24h: 32.87 α | NaN% | NaN% | +4.69% | +44.51% | |
![]() SN 3TVL ~ $0.00 | 0.026 τ | 0 τ | $122,079.24 11,857.94 α | +$102,862.21 | - |
| 9,974.93 α24h: 54.68 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 56TVL ~ $0.00 | 0.0319 τ | 0 τ | $116,905.18 9,236.66 α | +$109,996.69 | - |
| 8,678.71 α24h: 60.51 α | NaN% | NaN% | +4.77% | +37.90% | |
![]() SN 48TVL ~ $0.00 | 0.012 τ | 0 τ | $102,891.62 21,533.51 α | +$89,748.72 | - |
| 18,788.19 α24h: 69.17 α | NaN% | NaN% | +2.35% | +28.97% | |
![]() SN 5TVL ~ $0.00 | 0.024 τ | 0 τ | $69,519.35 7,314.9 α | +$65,155.96 | - |
| 6,850.43 α24h: 17.35 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 44TVL ~ $0.00 | 0.016 τ | 0 τ | $58,673.73 9,262.63 α | +$54,725.31 | - |
| 8,627.76 α24h: 37.51 α | NaN% | NaN% | +3.85% | +38.57% | |
![]() SN 52TVL ~ $9.15m | 0.0075 τ | 0 τ | $57,607.71 19,363.74 α | +$52,948.62 | - |
| 17,780.36 α24h: 62.99 α | NaN% | NaN% | +3.10% | +37.66% | |
![]() SN 33TVL ~ $0.00 | 0.0152 τ | 0 τ | $53,580.41 8,873.2 α | +$52,489.61 | - |
| 8,676.06 α24h: 57.68 α | NaN% | NaN% | +4.72% | -15.63% | |
![]() SN 8TVL ~ $0.00 | 0.0284 τ | 0 τ | $52,938.89 4,710.05 α | +$48,520.73 | - |
| 4,313.78 α24h: 12.75 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0185 τ | 0 τ | $49,106.81 6,701.19 α | +$46,815.27 | - |
| 6,380.81 α24h: 39.84 α | NaN% | NaN% | +6.62% | -1.20% | |
![]() SN 19TVL ~ $0.00 | 0.0113 τ | 0 τ | $45,009.11 10,057.52 α | +$42,573.36 | - |
| 9,503.34 α24h: 99.5 α | NaN% | NaN% | +7.09% | -1.86% | |
![]() SN 53TVL ~ $0.00 | 0.0077 τ | 0 τ | $43,361.89 14,109.38 α | +$39,755.98 | - |
| 12,922.95 α24h: 84.2 α | NaN% | NaN% | +4.28% | +38.54% | |
![]() SN 39TVL ~ $11.29m | 0.009 τ | 0 τ | $42,666.91 11,892.87 α | +$39,645.18 | - |
| 11,001.96 α24h: 50.14 α | NaN% | NaN% | +3.10% | +38.58% | |
![]() SN 17TVL ~ $0.00 | 0.0128 τ | 0 τ | $41,309.49 8,100.41 α | +$38,683.62 | - |
| 7,578.91 α24h: 45.68 α | NaN% | NaN% | +4.10% | -4.53% | |
![]() SN 35TVL ~ $13.11m | 0.0105 τ | 0 τ | $39,142.6 9,337.54 α | +$35,438.89 | - |
| 8,391.69 α24h: 14.33 α | NaN% | NaN% | +1.11% | -15.86% | |
![]() SN 9TVL ~ $0.00 | 0.0191 τ | 0 τ | $37,383.64 4,923.45 α | +$36,590.37 | - |
| 4,814.02 α24h: 34.97 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.