Openτensor Foundaτion
Global rank: #49
- Net worth
- Unrealized PnL
- +$2,433,009.42
- Realized PnL
- -
- Staked
- 35.80k τ
- Free
- 136.82 τ
$10,011,184.4935,946.8 τ
$9.97m
115 subnets
- TAO
- $7.27m
- lium.io
- $358.98k
- Chutes
- $211.27k
- Targon
- $196.74k
- Templar
- $168.29k
- Ridges AI
- $109.95k
- Others (109)
- $1.56m
0
51
64
4
3
62
Positions
Showing 1-20 of 115
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $7,274,162.57 26,119.07 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $62.18m | 0.0541 τ | 0 τ | $358,988.31 23,795.13 α | +$327,070.4 | - |
| 22,747.81 α24h: 68.41 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $0.00 | 0.0854 τ | 0 τ | $211,270.14 8,882.12 α | +$155,589.6 | - |
| 8,112.99 α24h: 29.31 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 4TVL ~ $0.00 | 0.0421 τ | 0 τ | $196,744.61 16,761.83 α | +$126,330.39 | - |
| 12,434.08 α24h: 27.95 α | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $0.00 | 0.0306 τ | 0 τ | $168,293.92 19,688.01 α | +$79,495.03 | - |
| 14,223.62 α24h: 52 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $48.15m | 0.0429 τ | 0 τ | $109,959.69 9,189.86 α | +$102,362.68 | - |
| 8,924.25 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 120TVL ~ $0.00 | 0.0639 τ | 0 τ | $90,181.86 5,066.9 α | - | - |
| - α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $0.00 | 0.0233 τ | 0 τ | $88,584.97 13,644.15 α | +$80,748.28 | - |
| 13,200.73 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $24.70m | 0.022 τ | 0 τ | $71,313.55 11,631.2 α | +$49,790.23 | - |
| 11,304.33 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 68TVL ~ $14.27m | 0.0129 τ | 0 τ | $57,940.98 16,101.29 α | +$32,448.03 | - |
| 16,193.13 α24h: 130.48 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 9TVL ~ $0.00 | 0.0252 τ | 0 τ | $57,931.36 8,254.35 α | +$27,785.94 | - |
| 8,321.57 α24h: 42.29 α | NaN% | NaN% | NaN% | NaN% | |
SN 60TVL ~ $0.00 | 0.0111 τ | 0 τ | $55,631.94 17,961.3 α | +$15,899.57 | - |
| 16,872.59 α24h: 57.1 α | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $13.24m | 0.0115 τ | 0 τ | $53,891.82 16,754.11 α | +$28,732.85 | - |
| 16,200.7 α24h: 76.06 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $0.00 | 0.041 τ | 0 τ | $52,459.22 4,592.36 α | +$39,730.81 | - |
| 5,222.42 α24h: 10.15 α | NaN% | NaN% | NaN% | NaN% | |
SN 22TVL ~ $0.00 | 0.0047 τ | 0 τ | $50,684.04 38,013.56 α | +$26,424.08 | - |
| 37,258.74 α24h: 172.05 α | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $0.00 | 0.0092 τ | 0 τ | $50,111.45 19,455.16 α | +$125,235.88 | - |
| 25,732.9 α24h: 83.5 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0168 τ | 0 τ | $49,458.52 10,566.35 α | +$36,756.43 | - |
| 10,304.9 α24h: 50.26 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.0173 τ | 0 τ | $46,997.64 9,754.37 α | +$44,156.18 | - |
| 8,745.26 α24h: 28.55 α | NaN% | NaN% | NaN% | NaN% | |
SN 16TVL ~ $8.84m | 0.0079 τ | 0 τ | $41,899.2 18,819.41 α | +$16,826.97 | - |
| 18,290.05 α24h: 68.19 α | NaN% | NaN% | NaN% | NaN% | |
SN 75TVL ~ $19.44m | 0.0192 τ | 0 τ | $41,236.61 7,693.54 α | +$19,453.22 | - |
| 7,760.38 α24h: 64.64 α | NaN% | NaN% | +5.15% | +49.26% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.