Openτensor Foundaτion
Global rank: #27
- Net worth
- Unrealized PnL
- +$9,359,141.23
- Realized PnL
- -
- Staked
- 33.29k τ
- Free
- 16.56 τ
$10,818,083.0733,306.9 τ
$10.81m
125 subnets
- TAO
- $8.18m
- lium.io
- $418.47k
- Chutes
- $188.38k
- Targon
- $185.57k
- Quantum Compute
- $164.12k
- Ridges AI
- $121.26k
- Others (119)
- $1.43m
0
51
64
4
48
62
+2.95% past 31 days
Positions
Showing 1-20 of 125
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $8,186,572.58 25,204.96 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $0.00 | 0.0668 τ | 0 τ | $418,478.33 19,261.98 α | +$300,225.63 | - |
| 18,327.07 α24h: 92.03 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $101.51m | 0.0878 τ | 0 τ | $188,389.23 6,599.01 α | +$147,809.98 | - |
| 6,366 α24h: 42.33 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 4TVL ~ $0.00 | 0.0431 τ | 0 τ | $185,575.94 13,228.08 α | +$142,808.06 | - |
| 10,459.96 α24h: 43.23 α | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $24.48m | 0.0214 τ | 0 τ | $164,126.96 23,520.59 α | +$91,294.78 | - |
| 20,775.27 α24h: 68.97 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $0.00 | 0.0457 τ | 0 τ | $121,261.93 8,152.37 α | +$167,785.18 | - |
| 7,936.99 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $0.00 | 0.0251 τ | 0 τ | $118,120.64 14,459.08 α | +$86,175.94 | - |
| 11,319.32 α24h: 53.42 α | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $31.00m | 0.0269 τ | 0 τ | $98,830.62 11,292.52 α | +$90,853.06 | - |
| 10,730.54 α24h: 81.73 α | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $20.24m | 0.018 τ | 0 τ | $61,699.71 10,519.37 α | +$45,517.47 | - |
| 9,884.49 α24h: 43.03 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.0215 τ | 0 τ | $57,784.08 8,237.7 α | +$52,646.83 | - |
| 7,344.95 α24h: 27.01 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $0.00 | 0.0302 τ | 0 τ | $52,650.71 5,363.12 α | +$41,571.15 | - |
| 4,678 α24h: 17.51 α | NaN% | NaN% | NaN% | NaN% | |
SN 52TVL ~ $7.84m | 0.0069 τ | 0 τ | $51,813.45 22,915.23 α | +$45,127.71 | - |
| 21,331.85 α24h: 136.31 α | NaN% | NaN% | NaN% | NaN% | |
SN 33TVL ~ $12.93m | 0.0128 τ | 0 τ | $44,916.9 10,786.37 α | +$41,717.31 | - |
| 10,585.43 α24h: 75.85 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0169 τ | 0 τ | $44,281 8,045.38 α | +$40,619.49 | - |
| 7,676.2 α24h: 55.01 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $0.00 | 0.01 τ | 0 τ | $44,210.25 13,530.56 α | +$35,520.12 | - |
| 12,962.72 α24h: 138.67 α | NaN% | NaN% | NaN% | NaN% | |
SN 53TVL ~ $8.82m | 0.0076 τ | 0 τ | $41,341.49 16,694.26 α | +$34,747.1 | - |
| 15,507.83 α24h: 94.39 α | NaN% | NaN% | NaN% | NaN% | |
SN 68TVL ~ $0.00 | 0.0109 τ | 0 τ | $38,231.59 10,733.79 α | +$28,234.86 | - |
| 10,533.31 α24h: 83.22 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 35TVL ~ $13.34m | 0.0117 τ | 0 τ | $37,725.64 9,915.74 α | +$37,384.48 | - |
| 8,968.6 α24h: 25.57 α | NaN% | NaN% | NaN% | NaN% | |
SN 50TVL ~ $17.80m | 0.0157 τ | 0 τ | $36,578.2 7,149.11 α | +$34,730.86 | - |
| 6,826.11 α24h: 31.96 α | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $0.00 | 0.0081 τ | 0 τ | $35,853.44 13,549.75 α | +$30,498.72 | - |
| 12,658.84 α24h: 38.83 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.