Openτensor Foundaτion
Global rank: #49
- Net worth
- Unrealized PnL
- +$2,691,598.57
- Realized PnL
- -
- Staked
- 33.47k τ
- Free
- 19.30 τ
$10,318,173.3433,489.68 τ
$10.31m
124 subnets
- TAO
- $7.77m
- lium.io
- $365.98k
- Chutes
- $186.98k
- Targon
- $183.60k
- Quantum Compute
- $151.60k
- Templar
- $115.46k
- Others (118)
- $1.42m
0
51
64
4
48
3
+10.74% past 31 days
Positions
Showing 1-20 of 124
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $7,771,552.77 25,224.12 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $0.00 | 0.0595 τ | 0 τ | $365,982.02 19,933.83 α | +$361,832.64 | - |
| 18,989.27 α24h: 93.1 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $98.80m | 0.088 τ | 0 τ | $186,989.56 6,893.46 α | +$172,126.23 | - |
| 6,626.87 α24h: 37.88 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 4TVL ~ $0.00 | 0.0432 τ | 0 τ | $183,606.89 13,782.03 α | +$139,757.24 | - |
| 10,760.63 α24h: 46.89 α | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $22.75m | 0.0205 τ | 0 τ | $151,602.75 23,998.62 α | +$138,546.41 | - |
| 21,246.29 α24h: 66.78 α | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $0.00 | 0.0247 τ | 0 τ | $115,461.28 15,143.05 α | +$87,944.06 | - |
| 11,724.76 α24h: 58.95 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $49.29m | 0.0447 τ | 0 τ | $113,375.54 8,216.11 α | +$113,242.16 | - |
| 7,994.66 α24h: 24.88 α | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $0.00 | 0.0257 τ | 0 τ | $94,265.99 11,860.59 α | +$89,330.51 | - |
| 11,290.46 α24h: 77.72 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $36.75m | 0.0328 τ | 0 τ | $56,296.92 5,563.69 α | +$43,953.55 | - |
| 4,789.79 α24h: 14.14 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.021 τ | 0 τ | $55,602.08 8,560.44 α | +$48,849.26 | - |
| 7,536.2 α24h: 23.34 α | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $0.00 | 0.0158 τ | 0 τ | $52,653.15 10,773.47 α | +$55,082.12 | - |
| 10,134.14 α24h: 46.53 α | NaN% | NaN% | NaN% | NaN% | |
SN 52TVL ~ $7.37m | 0.0067 τ | 0 τ | $49,478.27 23,893.56 α | +$45,879.17 | - |
| 22,302.99 α24h: 136.33 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $0.00 | 0.0102 τ | 0 τ | $45,514.79 14,470.09 α | +$40,398.07 | - |
| 13,895.55 α24h: 127.08 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0174 τ | 0 τ | $45,392.45 8,422.59 α | +$40,663.04 | - |
| 8,050.7 α24h: 53.3 α | NaN% | NaN% | NaN% | NaN% | |
SN 50TVL ~ $21.57m | 0.0196 τ | 0 τ | $44,170.71 7,301.09 α | +$29,284.91 | - |
| 6,975.01 α24h: 27.57 α | NaN% | NaN% | NaN% | NaN% | |
SN 33TVL ~ $0.00 | 0.0122 τ | 0 τ | $42,781.25 11,323.09 α | +$42,037.16 | - |
| 11,118.25 α24h: 73.59 α | NaN% | NaN% | NaN% | NaN% | |
SN 53TVL ~ $0.00 | 0.0075 τ | 0 τ | $40,578.33 17,391.04 α | +$36,552.98 | - |
| 16,199.62 α24h: 94.66 α | NaN% | NaN% | NaN% | NaN% | |
SN 68TVL ~ $0.00 | 0.0107 τ | 0 τ | $37,653.62 11,339.51 α | +$35,896.73 | - |
| 11,139.1 α24h: 88.5 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 9TVL ~ $0.00 | 0.0181 τ | 0 τ | $36,077.46 6,454.24 α | +$30,739.14 | - |
| 6,342.45 α24h: 44.96 α | NaN% | NaN% | NaN% | NaN% | |
SN 35TVL ~ $0.00 | 0.0115 τ | 0 τ | $35,896.04 10,085.8 α | +$32,489.15 | - |
| 9,138.29 α24h: 18.5 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.