Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN-0 | - | - | $8,470,706.28 20,930.82 α | - | - |
| - | - | - | - | - | |
SN-64TVL ~ $118.93m | 0.2396 τ | 0 τ | $195,110.12 2,011.36 α | +$195,146.34 | - |
| 2,010.49 α24h: 16.47 α | +0.60% | -7.15% | +5.85% | +2.93% | |
SN-51TVL ~ $40.15m | 0.0806 τ | 0 τ | $152,153.2 4,660.89 α | +$152,179.34 | - |
| 4,657.16 α24h: 71.18 α | +1.14% | -3.24% | +11.95% | -8.93% | |
![]() SN-3TVL ~ $49.69m | 0.1006 τ | 0 τ | $149,365.77 3,665.35 α | +$149,540.7 | - |
| 3,663.13 α24h: 43.1 α | +0.88% | -3.62% | +9.34% | +19.86% | |
SN-56TVL ~ $50.29m | 0.1023 τ | 0 τ | $121,447.41 2,932.39 α | +$121,600.21 | - |
| 2,930.57 α24h: 34.22 α | +0.86% | -6.51% | +8.93% | +9.97% | |
![]() SN-4TVL ~ $48.00m | 0.0972 τ | 0 τ | $121,191.53 3,080.43 α | +$121,150.99 | - |
| 3,078.39 α24h: 38.75 α | +0.95% | -4.23% | +9.48% | -7.45% | |
![]() SN-14TVL ~ $59.71m | 0.1219 τ | 0 τ | $85,329.26 1,728.64 α | +$86,265.85 | - |
| 1,728.23 α24h: 7.99 α | +0.34% | -4.71% | +3.16% | -15.00% | |
![]() SN-5TVL ~ $24.95m | 0.0503 τ | 0 τ | $75,803.12 3,722.37 α | +$76,022.89 | - |
| 3,720.77 α24h: 30.26 α | +0.62% | -5.68% | +6.12% | -8.85% | |
![]() SN-8TVL ~ $29.65m | 0.0603 τ | 0 τ | $57,025.69 2,336.61 α | +$57,026.28 | - |
| 2,335.72 α24h: 17.02 α | +0.55% | -2.69% | +5.46% | -8.40% | |
![]() SN-1TVL ~ $15.99m | 0.0341 τ | 0 τ | $53,412.05 3,860.18 α | +$153.79 | - |
| 10.71 α24h: - | +0.95% | -3.16% | +8.99% | -13.60% | |
SN-19TVL ~ $21.47m | 0.045 τ | 0 τ | $46,937.43 2,576.68 α | +$46,993.76 | - |
| 2,575.21 α24h: 26.51 α | +0.72% | -5.51% | +7.15% | -1.86% | |
![]() SN-10TVL ~ $12.89m | 0.0262 τ | 0 τ | $46,680.81 4,392.46 α | +$46,811.65 | - |
| 4,390.89 α24h: 31.86 α | +0.49% | -8.88% | +4.44% | -10.61% | |
![]() SN-52TVL ~ $9.03m | 0.019 τ | 0 τ | $45,857.08 5,951.42 α | +$45,880.84 | - |
| 5,948.09 α24h: 62.43 α | +0.79% | -3.20% | +7.90% | -18.28% | |
![]() SN-44TVL ~ $15.07m | 0.0309 τ | 0 τ | $41,763.36 3,329.37 α | +$41,858.12 | - |
| 3,327.37 α24h: 38.89 α | +0.89% | -7.70% | +8.31% | +4.61% | |
![]() SN-13TVL ~ $16.00m | 0.0324 τ | 0 τ | $41,262.8 3,140.32 α | +$41,344.15 | - |
| 3,138.65 α24h: 32.35 α | +0.78% | -4.79% | +7.75% | -3.67% | |
![]() SN-17TVL ~ $15.99m | 0.0326 τ | 0 τ | $30,822 2,335.65 α | +$30,915.03 | - |
| 2,334.44 α24h: 23.28 α | +0.75% | +0.13% | +7.44% | +5.96% | |
![]() SN-9TVL ~ $28.79m | 0.0584 τ | 0 τ | $28,927.11 1,222.04 α | +$28,838.92 | - |
| 1,222.04 α24h: - | +0.29% | -3.01% | +5.38% | +36.14% | |
![]() SN-53TVL ~ $7.73m | 0.0155 τ | 0 τ | $27,846.98 4,437.66 α | +$27,932.39 | - |
| 4,435.2 α24h: 46.52 α | +0.77% | -3.02% | +7.97% | -6.59% | |
SN-34TVL ~ $14.28m | 0.03 τ | 0 τ | $23,449.93 1,925.96 α | +$23,464.51 | - |
| 1,925.39 α24h: 11.91 α | +0.46% | -3.61% | +4.58% | -9.57% | |
![]() SN-57TVL ~ $2.99m | 0.006 τ | 0 τ | $22,713.89 9,223.97 α | +$22,744.14 | - |
| 9,215.87 α24h: 161.36 α | +1.27% | +16.36% | +13.25% | +31.59% |
Time | Subnet | Price (τ/α) | Type | Validator | Tao | Alpha | |
---|---|---|---|---|---|---|---|
View your portfolio, positions, transactions and more.