Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN 0 | - | - | $8,319,182.75 24,282.49 α | - | - |
| - | - | - | - | - | |
![]() SN 51TVL ~ $0.00 | 0.0601 τ | 0 τ | $277,307.75 13,452.42 α | +$258,615.04 | - |
| 12,536.85 α24h: 75.64 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 62TVL ~ $60.39m | 0.0674 τ | 0 τ | $166,733.73 7,220.13 α | +$163,684 | - |
| 7,012.84 α24h: 31.36 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 64TVL ~ $94.84m | 0.1044 τ | 0 τ | $157,181.3 4,391.46 α | +$150,634.37 | - |
| 4,205.98 α24h: 27.87 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 4TVL ~ $42.87m | 0.0473 τ | 0 τ | $145,626.88 8,980.19 α | +$126,015.13 | - |
| 7,773.63 α24h: 52.6 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 3TVL ~ $0.00 | 0.0355 τ | 0 τ | $111,366.72 9,148.35 α | +$97,106.54 | - |
| 7,966.83 α24h: 53.89 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 56TVL ~ $0.00 | 0.0413 τ | 0 τ | $104,996.87 7,403.93 α | +$97,192.19 | - |
| 6,845.98 α24h: 49.18 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 48TVL ~ $9.67m | 0.0108 τ | 0 τ | $70,745.69 19,050.86 α | +$60,585.38 | - |
| 16,305.54 α24h: 70.92 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 44TVL ~ $0.00 | 0.0238 τ | 0 τ | $61,470.87 7,523.52 α | +$56,224.09 | - |
| 6,888.65 α24h: 45.39 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 5TVL ~ $0.00 | 0.0253 τ | 0 τ | $55,680.74 6,401.34 α | +$52,575.4 | - |
| 5,992.58 α24h: 26.06 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 8TVL ~ $0.00 | 0.036 τ | 0 τ | $50,767.38 4,111.36 α | +$46,257.85 | - |
| 3,744.57 α24h: 16.72 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 52TVL ~ $7.78m | 0.0088 τ | 0 τ | $48,597.9 15,996.82 α | +$43,818.54 | - |
| 14,413.44 α24h: 109.62 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 35TVL ~ $13.49m | 0.015 τ | 0 τ | $45,610.42 8,845.63 α | +$40,765.97 | - |
| 7,899.79 α24h: 17.99 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 39TVL ~ $0.00 | 0.0113 τ | 0 τ | $39,549.36 10,198.78 α | +$36,116.89 | - |
| 9,307.87 α24h: 47.55 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 1TVL ~ $0.00 | 0.0123 τ | 0 τ | $34,672.61 8,220.08 α | +$89.08 | - |
| 20.3 α24h: - | NaN% | NaN% | NaN% | NaN% | |
![]() SN 53TVL ~ $0.00 | 0.0088 τ | 0 τ | $34,277.24 11,246.41 α | +$30,672.98 | - |
| 10,059.98 α24h: 74.45 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0191 τ | 0 τ | $32,275.48 4,926.04 α | +$30,189.91 | - |
| 4,605.65 α24h: 38.01 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 13TVL ~ $0.00 | 0.0123 τ | 0 τ | $31,900.51 7,562.81 α | +$29,103.87 | - |
| 6,895.34 α24h: 48.5 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 11TVL ~ $0.00 | 0.02 τ | 0 τ | $30,958.2 4,505.48 α | +$28,572.84 | - |
| 4,158.97 α24h: 10.65 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 19TVL ~ $0.00 | 0.0125 τ | 0 τ | $29,800.42 6,956.93 α | +$27,425.13 | - |
| 6,402.74 α24h: 84.71 α | NaN% | NaN% | NaN% | NaN% |
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
---|---|---|---|---|---|
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
---|---|---|---|---|---|---|---|
View your portfolio, positions, transactions and more.