Openτensor Foundaτion
Global rank: #73
- Net worth
- Unrealized PnL
- +$2,322,873.81
- Realized PnL
- +$170,511.77
- Staked
- 39.31k τ
- Free
- 200.82 τ
$6,583,593.5739,517.36 τ
$6.55m
111 subnets
- TAO
- $4.37m
- lium.io
- $206.84k
- Chutes
- $197.39k
- Targon
- $148.74k
- Templar
- $144.47k
- affine
- $127.61k
- Others (105)
- $1.28m
0
51
64
4
3
120
-22.34% past 31 days
Positions
Showing 1-20 of 111
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $4,370,243.5 26,231.95 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $31.77m | 0.0428 τ | 0 τ | $206,842.69 28,952.43 α | +$185,425.8 | +$5,994.27 |
| 26,649.89 α24h: 84.85 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $81.37m | 0.1064 τ | 0 τ | $197,392.27 11,130.66 α | +$167,314.71 | +$2,167.46 |
| 9,615.19 α24h: 32.67 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 4TVL ~ $33.28m | 0.0438 τ | 0 τ | $148,743.03 20,372.09 α | +$99,979.99 | +$2,897.17 |
| 14,149.56 α24h: 32.12 α | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $26.20m | 0.0345 τ | 0 τ | $144,472.6 25,086.22 α | +$93,670.85 | +$1,790.95 |
| 16,739.67 α24h: 49.04 α | NaN% | NaN% | NaN% | NaN% | |
SN 120TVL ~ $36.98m | 0.0859 τ | 0 τ | $127,615.32 8,913.05 α | - | - |
| - α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $27.59m | 0.0381 τ | 0 τ | $74,008.07 11,631.2 α | +$67,997.78 | +$967.95 |
| 11,304.33 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $14.41m | 0.0192 τ | 0 τ | $64,604.98 20,117.69 α | +$59,466.2 | +$691.39 |
| 19,447.4 α24h: 67.59 α | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $18.28m | 0.0247 τ | 0 τ | $63,717.38 15,452.39 α | +$58,756.49 | +$1,291.15 |
| 14,618.73 α24h: 70.46 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $26.39m | 0.0363 τ | 0 τ | $59,787.24 9,865.37 α | +$50,463.14 | +$2,142.48 |
| 9,390.81 α24h: 26.63 α | NaN% | NaN% | NaN% | NaN% | |
SN 75TVL ~ $19.36m | 0.0289 τ | 0 τ | $52,126.64 10,804.82 α | +$37,110.15 | +$519.79 |
| 7,996.64 α24h: - | NaN% | NaN% | +5.15% | +49.26% | |
SN 68TVL ~ $9.01m | 0.0124 τ | 0 τ | $47,113.22 22,658.96 α | +$46,581.36 | +$724.71 |
| 22,735.5 α24h: 130.11 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 9TVL ~ $18.89m | 0.0253 τ | 0 τ | $42,764.78 10,114.46 α | +$41,863.25 | +$749.7 |
| 10,130.77 α24h: 40.61 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $32.55m | 0.0436 τ | 0 τ | $38,781.3 5,338.85 α | +$27,797.21 | +$12,864.85 |
| 5,605.92 α24h: 8.04 α | NaN% | NaN% | NaN% | NaN% | |
SN 22TVL ~ $3.75m | 0.005 τ | 0 τ | $38,614 45,684.07 α | +$36,833.58 | +$573.1 |
| 44,770.87 α24h: 146.99 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $11.32m | 0.0155 τ | 0 τ | $36,153.78 13,977.14 α | +$34,617.81 | +$14,046.05 |
| 21,120.58 α24h: 61.23 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $12.21m | 0.0168 τ | 0 τ | $34,902.79 12,402.72 α | +$25,516.46 | +$3,038.78 |
| 10,137.84 α24h: 34.81 α | NaN% | NaN% | NaN% | NaN% | |
SN 1TVL ~ $8.37m | 0.0116 τ | 0 τ | $31,241.76 16,108.94 α | −$1,151.21 | +$1,104.56 |
| 43.27 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $10.22m | 0.0143 τ | 0 τ | $30,917.17 12,936.51 α | +$29,494.86 | +$491.47 |
| 12,535.36 α24h: 51.9 α | NaN% | NaN% | NaN% | NaN% | |
SN 52TVL ~ $6.29m | 0.0085 τ | 0 τ | $28,979.52 20,270.29 α | +$25,024.99 | +$15,377.18 |
| 31,940.85 α24h: 83.15 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.