Openτensor Foundaτion
Global rank: #49
- Net worth
- Unrealized PnL
- +$2,538,716.47
- Realized PnL
- -
- Staked
- 36.11k τ
- Free
- 147.76 τ
$10,536,957.9936,259.31 τ
$10.49m
114 subnets
- TAO
- $7.59m
- lium.io
- $382.03k
- Chutes
- $224.88k
- Targon
- $209.39k
- Templar
- $182.49k
- Ridges AI
- $111.89k
- Others (108)
- $1.68m
0
51
64
4
3
62
Positions
Showing 1-20 of 114
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $7,593,388.32 26,130.03 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $0.00 | 0.0541 τ | 0 τ | $382,039.36 24,262.3 α | +$341,280.64 | - |
| 23,083.79 α24h: 67.96 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $0.00 | 0.0848 τ | 0 τ | $224,888.69 9,125.16 α | +$162,349.5 | - |
| 8,257.69 α24h: 32.76 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 4TVL ~ $0.00 | 0.042 τ | 0 τ | $209,392.16 17,116.66 α | +$131,819.07 | - |
| 12,601.5 α24h: 39.77 α | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $37.83m | 0.031 τ | 0 τ | $182,490.34 20,249.82 α | +$82,948.86 | - |
| 14,476.03 α24h: 69.43 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $49.44m | 0.0419 τ | 0 τ | $111,899.06 9,189.86 α | +$106,810.03 | - |
| 8,924.25 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 120TVL ~ $39.85m | 0.0627 τ | 0 τ | $100,060.66 5,482.87 α | - | - |
| - α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $0.00 | 0.024 τ | 0 τ | $95,236.45 13,644.15 α | +$84,256.56 | - |
| 13,200.73 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $25.48m | 0.0215 τ | 0 τ | $72,970.35 11,631.2 α | +$51,953.47 | - |
| 11,304.33 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 68TVL ~ $15.95m | 0.0137 τ | 0 τ | $66,607.83 16,708.6 α | +$33,857.81 | - |
| 16,800.5 α24h: 128.52 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 9TVL ~ $0.00 | 0.0261 τ | 0 τ | $64,112.73 8,442.36 α | +$28,993.16 | - |
| 8,507.48 α24h: 40.05 α | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $0.00 | 0.0127 τ | 0 τ | $63,592.85 17,100.83 α | +$29,981.2 | - |
| 16,547.36 α24h: 75.1 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $0.00 | 0.0406 τ | 0 τ | $55,144.35 4,669.26 α | +$41,457 | - |
| 5,262.18 α24h: 7.74 α | NaN% | NaN% | NaN% | NaN% | |
SN 60TVL ~ $11.09m | 0.01 τ | 0 τ | $53,377.53 18,358.68 α | +$16,590.34 | - |
| 17,149.05 α24h: 54.5 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0166 τ | 0 τ | $52,290.43 10,804.69 α | +$38,353.39 | - |
| 10,538.06 α24h: 50.85 α | NaN% | NaN% | NaN% | NaN% | |
SN 22TVL ~ $5.43m | 0.0045 τ | 0 τ | $51,388.34 38,809.88 α | +$27,572.13 | - |
| 38,045.84 α24h: 185.06 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.0175 τ | 0 τ | $51,174.77 10,006.57 α | +$46,074.63 | - |
| 8,872.81 α24h: 25 α | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $9.76m | 0.0084 τ | 0 τ | $48,517.01 19,822.5 α | +$130,677.01 | - |
| 26,059.22 α24h: 69.52 α | NaN% | NaN% | NaN% | NaN% | |
SN 75TVL ~ $21.95m | 0.0206 τ | 0 τ | $47,994.41 8,016.79 α | +$20,298.41 | - |
| 7,971.02 α24h: - | NaN% | NaN% | +5.15% | +49.26% | |
SN 16TVL ~ $9.70m | 0.0083 τ | 0 τ | $46,318.37 19,156.81 α | +$17,558.05 | - |
| 18,597.1 α24h: 60.52 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.