Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN 0 | - | - | $7,195,525.04 22,402 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $0.00 | 0.081 τ | 0 τ | $192,697.99 7,406 α | +$169,689.96 | - |
| 6,540.47 α24h: 72.23 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 64TVL ~ $79.49m | 0.1486 τ | 0 τ | $124,655.3 2,611.32 α | +$115,872.9 | - |
| 2,427.54 α24h: 17.04 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 3TVL ~ $0.00 | 0.0601 τ | 0 τ | $101,335.82 5,248.6 α | +$91,336.43 | - |
| 4,737.07 α24h: 42.07 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 4TVL ~ $32.24m | 0.0604 τ | 0 τ | $93,760.7 4,825.45 α | +$83,383.52 | - |
| 4,297.71 α24h: 48.28 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 56TVL ~ $27.25m | 0.0512 τ | 0 τ | $70,185.88 4,259.7 α | +$61,397.38 | - |
| 3,725.63 α24h: 36.26 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 5TVL ~ $18.90m | 0.0353 τ | 0 τ | $55,929.9 4,924.33 α | +$51,851.32 | - |
| 4,557.89 α24h: 35.74 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 44TVL ~ $18.37m | 0.035 τ | 0 τ | $50,326.4 4,472.65 α | +$45,443.38 | - |
| 3,835.99 α24h: 32.08 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 39TVL ~ $0.00 | 0.0204 τ | 0 τ | $46,095.01 7,019.37 α | +$42,070.78 | - |
| 6,125.28 α24h: 59.58 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 1TVL ~ $12.07m | 0.0241 τ | 0 τ | $45,553.86 5,869.59 α | +$106 | - |
| 13.78 α24h: - | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 8TVL ~ $25.01m | 0.0471 τ | 0 τ | $45,128.34 2,977.76 α | +$39,931.58 | - |
| 2,637.43 α24h: 18.61 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 52TVL ~ $0.00 | 0.0138 τ | 0 τ | $38,583.43 8,657.61 α | +$31,715.29 | - |
| 7,127.88 α24h: 74.12 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 13TVL ~ $11.95m | 0.0225 τ | 0 τ | $31,863.33 4,402.63 α | +$27,022.56 | - |
| 3,733.21 α24h: 37.05 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 17TVL ~ $0.00 | 0.0277 τ | 0 τ | $29,630.93 3,323.21 α | +$24,947.6 | - |
| 2,800.09 α24h: 30.6 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 19TVL ~ $12.45m | 0.0245 τ | 0 τ | $28,641.33 3,636.15 α | +$24,260.24 | - |
| 3,080.25 α24h: 32.04 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 57TVL ~ $0.00 | 0.0058 τ | 0 τ | $27,139.49 14,398.62 α | +$24,966.88 | - |
| 12,521.35 α24h: 125.6 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 53TVL ~ $0.00 | 0.0121 τ | 0 τ | $24,890.46 6,376.05 α | +$20,392.99 | - |
| 5,230.68 α24h: 52.45 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 33TVL ~ $13.17m | 0.0252 τ | 0 τ | $24,234.83 2,985.62 α | +$22,429.4 | - |
| 2,786.87 α24h: 26.96 α | 0.00% | 0.00% | 0.00% | 0.00% | |
![]() SN 10TVL ~ $0.00 | 0.0128 τ | 0 τ | $22,196.63 5,377.95 α | +$20,136.03 | - |
| 4,872.6 α24h: 30.29 α | 0.00% | 0.00% | 0.00% | 0.00% | |
SN 34TVL ~ $13.66m | 0.0266 τ | 0 τ | $21,400.83 2,500.61 α | +$18,626.39 | - |
| 2,179.09 α24h: 21.52 α | 0.00% | 0.00% | 0.00% | 0.00% |
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
---|---|---|---|---|---|---|---|
View your portfolio, positions, transactions and more.