Openτensor Foundaτion
Global rank: #49
- Net worth
- Unrealized PnL
- +$2,082,691.01
- Realized PnL
- -
- Staked
- 36.79k τ
- Free
- 186.17 τ
$8,817,313.0236,985.37 τ
$8.77m
113 subnets
- TAO
- $6.23m
- lium.io
- $300.16k
- Chutes
- $196.69k
- Templar
- $176.70k
- Targon
- $176.26k
- affine
- $100.25k
- Others (107)
- $1.48m
0
51
64
3
4
120
Positions
Showing 1-20 of 113
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $6,235,087.61 26,153.89 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $0.00 | 0.0498 τ | 0 τ | $300,166.68 25,277.73 α | +$279,976.96 | - |
| 23,806.78 α24h: 71.08 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $0.00 | 0.0856 τ | 0 τ | $196,698.71 9,637.84 α | +$133,186.93 | - |
| 8,593.2 α24h: 31.53 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 3TVL ~ $35.17m | 0.0346 τ | 0 τ | $176,703.93 21,417.64 α | +$68,048.89 | - |
| 15,063.38 α24h: 53.99 α | NaN% | NaN% | NaN% | NaN% | |
SN 4TVL ~ $0.00 | 0.0413 τ | 0 τ | $176,261.13 17,884.54 α | +$108,140.62 | - |
| 13,004.05 α24h: 44.53 α | NaN% | NaN% | NaN% | NaN% | |
SN 120TVL ~ $0.00 | 0.0661 τ | 0 τ | $100,251.98 6,355.43 α | - | - |
| - α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $0.00 | 0.0454 τ | 0 τ | $99,638.93 9,189.86 α | +$87,623.92 | - |
| 8,924.25 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $0.00 | 0.0244 τ | 0 τ | $79,422.85 13,644.15 α | +$69,121.7 | - |
| 13,200.73 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $0.00 | 0.0256 τ | 0 τ | $71,108.52 11,631.2 α | +$42,621.15 | - |
| 11,304.33 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 9TVL ~ $0.00 | 0.0265 τ | 0 τ | $56,013.2 8,846.65 α | +$23,785.17 | - |
| 8,877.84 α24h: 39.9 α | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $13.13m | 0.013 τ | 0 τ | $55,486.39 17,831.66 α | +$24,595.73 | - |
| 17,232.18 α24h: 70.12 α | NaN% | NaN% | NaN% | NaN% | |
SN 68TVL ~ $0.00 | 0.0123 τ | 0 τ | $53,302.95 18,125.2 α | +$27,775.98 | - |
| 18,162.19 α24h: 92.32 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 8TVL ~ $43.32m | 0.0435 τ | 0 τ | $50,138.33 4,830.97 α | +$34,010.14 | - |
| 5,351.98 α24h: 9.89 α | NaN% | NaN% | NaN% | NaN% | |
SN 75TVL ~ $21.51m | 0.0241 τ | 0 τ | $49,946.33 8,677.83 α | +$16,652.24 | - |
| 7,996.64 α24h: - | NaN% | NaN% | +5.15% | +49.26% | |
SN 34TVL ~ $0.00 | 0.0167 τ | 0 τ | $45,259.8 11,327.62 α | +$31,464.03 | - |
| 11,036.53 α24h: 50.55 α | NaN% | NaN% | NaN% | NaN% | |
SN 22TVL ~ $4.49m | 0.0045 τ | 0 τ | $43,405.66 40,458.74 α | +$22,619.39 | - |
| 39,645.35 α24h: 165.88 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.0171 τ | 0 τ | $43,009.98 10,548.17 α | +$37,798.32 | - |
| 9,173.48 α24h: 31.89 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $0.00 | 0.0139 τ | 0 τ | $39,990.64 11,991.45 α | +$31,259.01 | - |
| 19,161.94 α24h: 62.59 α | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $0.00 | 0.0078 τ | 0 τ | $38,403.09 20,566.68 α | +$107,203.71 | - |
| 26,705.41 α24h: 67.73 α | NaN% | NaN% | NaN% | NaN% | |
SN 16TVL ~ $7.68m | 0.0078 τ | 0 τ | $37,186.26 19,900.21 α | +$14,404.13 | - |
| 19,270.16 α24h: 74.16 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.