Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() SN 0 | - | - | $8,341,103.5 23,703.05 α | - | - |
| - | - | - | - | - | |
![]() SN 51TVL ~ $0.00 | 0.0607 τ | 0 τ | $237,449.27 11,111.15 α | +$217,667.74 | - |
| 10,191.14 α24h: 86.11 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 64TVL ~ $0.00 | 0.1102 τ | 0 τ | $141,867.14 3,656.54 α | +$135,984.72 | - |
| 3,471.07 α24h: 26.46 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 4TVL ~ $0.00 | 0.05 τ | 0 τ | $128,872.43 7,322.59 α | +$112,196.28 | - |
| 6,387.18 α24h: 57.14 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 3TVL ~ $0.00 | 0.0472 τ | 0 τ | $124,988.78 7,517.85 α | +$109,993.38 | - |
| 6,621.13 α24h: 54.59 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 62TVL ~ $0.00 | 0.0444 τ | 0 τ | $100,956.29 6,457.43 α | +$97,469.26 | - |
| 6,248.45 α24h: 30.96 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 56TVL ~ $0.00 | 0.0444 τ | 0 τ | $95,407.66 6,098.99 α | +$86,683.53 | - |
| 5,538.58 α24h: 46.22 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 48TVL ~ $0.00 | 0.0101 τ | 0 τ | $61,044.73 17,077.98 α | +$51,190.89 | - |
| 14,328.1 α24h: 85.62 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 39TVL ~ $0.00 | 0.0179 τ | 0 τ | $56,843.58 9,017.53 α | +$51,155.7 | - |
| 8,124.51 α24h: 39.63 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 8TVL ~ $0.00 | 0.0424 τ | 0 τ | $56,098.59 3,752.04 α | +$50,617.3 | - |
| 3,386.7 α24h: 15.94 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 5TVL ~ $0.00 | 0.0235 τ | 0 τ | $48,553.88 5,868.8 α | +$45,212.11 | - |
| 5,464.93 α24h: 19.53 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 44TVL ~ $0.00 | 0.0216 τ | 0 τ | $48,274.63 6,332.07 α | +$43,435.02 | - |
| 5,695.2 α24h: 38.2 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 1TVL ~ $0.00 | 0.0148 τ | 0 τ | $42,905.6 8,218.15 α | +$109.09 | - |
| 20.3 α24h: - | NaN% | NaN% | NaN% | NaN% | |
![]() SN 52TVL ~ $6.99m | 0.009 τ | 0 τ | $42,070.46 13,225.64 α | +$37,033.96 | - |
| 11,637.15 α24h: 96.14 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 33TVL ~ $0.00 | 0.0197 τ | 0 τ | $37,370.2 5,382.97 α | +$36,024 | - |
| 5,183.51 α24h: 44.11 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 13TVL ~ $0.00 | 0.0152 τ | 0 τ | $33,944.78 6,336.19 α | +$30,368.97 | - |
| 5,666.39 α24h: 45.39 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 53TVL ~ $0.00 | 0.0094 τ | 0 τ | $31,164.18 9,351.56 α | +$27,212.43 | - |
| 8,161.79 α24h: 60.39 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 19TVL ~ $0.00 | 0.0158 τ | 0 τ | $29,264.54 5,253.13 α | +$26,170.8 | - |
| 4,697.19 α24h: 39.24 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0198 τ | 0 τ | $27,543.59 3,938.4 α | +$25,298.09 | - |
| 3,616.74 α24h: 12.89 α | NaN% | NaN% | NaN% | NaN% | |
![]() SN 17TVL ~ $0.00 | 0.0151 τ | 0 τ | $27,092.56 5,094.45 α | +$24,316.29 | - |
| 4,570.44 α24h: 47.47 α | NaN% | NaN% | NaN% | NaN% |
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
---|---|---|---|---|---|
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
---|---|---|---|---|---|---|---|
View your portfolio, positions, transactions and more.