Openτensor Foundaτion
Global rank: #49
- Net worth
- Unrealized PnL
- +$2,617,341.54
- Realized PnL
- -
- Staked
- 33.90k τ
- Free
- 22.90 τ
$10,163,47633,923.48 τ
$10.15m
123 subnets
- TAO
- $7.56m
- lium.io
- $360.89k
- Targon
- $193.80k
- Chutes
- $185.99k
- Templar
- $126.02k
- Ridges AI
- $114.55k
- Others (117)
- $1.51m
0
51
4
64
3
62
Positions
Showing 1-20 of 123
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $7,567,815.8 25,259.73 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $0.00 | 0.0564 τ | 0 τ | $360,893.3 21,333.76 α | +$351,850.24 | - |
| 20,338.65 α24h: 86.23 α | NaN% | NaN% | NaN% | NaN% | |
SN 4TVL ~ $0.00 | 0.0434 τ | 0 τ | $193,807.72 14,872.86 α | +$135,901.56 | - |
| 11,245.46 α24h: 41.81 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $95.16m | 0.0828 τ | 0 τ | $185,997.17 7,492.95 α | +$167,377.53 | - |
| 7,083.64 α24h: 26.67 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 3TVL ~ $29.40m | 0.0255 τ | 0 τ | $126,028.49 16,485.57 α | +$85,517.82 | - |
| 12,349.96 α24h: 39.09 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $48.35m | 0.0433 τ | 0 τ | $114,550.66 8,823.83 α | +$110,117.98 | - |
| 8,484.31 α24h: 32.85 α | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $28.26m | 0.0248 τ | 0 τ | $97,041.65 13,035.63 α | +$86,866.02 | - |
| 12,392.42 α24h: 69.48 α | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $0.00 | 0.0127 τ | 0 τ | $96,103.24 25,102.72 α | +$134,724.13 | - |
| 22,348.1 α24h: 87.54 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $0.00 | 0.0365 τ | 0 τ | $63,838.31 5,830.47 α | +$42,740.94 | - |
| 4,912.46 α24h: 10.7 α | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $0.00 | 0.0157 τ | 0 τ | $54,081.45 11,468.26 α | +$53,562.49 | - |
| 10,829.1 α24h: 44.33 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $0.00 | 0.0107 τ | 0 τ | $51,876.44 16,076.48 α | +$39,283.55 | - |
| 15,503.72 α24h: 93.9 α | NaN% | NaN% | NaN% | NaN% | |
SN 52TVL ~ $0.00 | 0.0065 τ | 0 τ | $50,847.87 25,958.55 α | +$44,613.44 | - |
| 24,337.84 α24h: 135.09 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.0181 τ | 0 τ | $49,500.27 9,114.31 α | +$47,501.58 | - |
| 7,815.53 α24h: 14.42 α | NaN% | NaN% | NaN% | NaN% | |
SN 120TVL ~ $0.00 | 0.0699 τ | 0 τ | $48,813.32 2,330.14 α | - | - |
| - α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 9TVL ~ $0.00 | 0.0223 τ | 0 τ | $47,426.02 7,080.87 α | +$29,891.09 | - |
| 6,969.25 α24h: 42.06 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $19.49m | 0.0173 τ | 0 τ | $47,312.56 9,105.54 α | +$39,541.21 | - |
| 8,733.69 α24h: 50.72 α | NaN% | NaN% | NaN% | NaN% | |
SN 22TVL ~ $0.00 | 0.0045 τ | 0 τ | $45,353.72 33,456.02 α | +$28,426.05 | - |
| 32,021.74 α24h: 151.16 α | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $10.60m | 0.0092 τ | 0 τ | $41,286.6 14,940.96 α | +$30,909.73 | - |
| 14,047.48 α24h: 63.38 α | NaN% | NaN% | NaN% | NaN% | |
SN 17TVL ~ $0.00 | 0.0115 τ | 0 τ | $39,200.54 11,356.93 α | +$31,053.54 | - |
| 10,831.37 α24h: 77.02 α | NaN% | NaN% | NaN% | NaN% | |
SN 53TVL ~ $0.00 | 0.007 τ | 0 τ | $38,944.06 18,550.42 α | +$35,544.54 | - |
| 17,347.4 α24h: 79.93 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.