Openτensor Foundaτion
Global rank: #27
- Net worth
- Unrealized PnL
- +$10,402,247.49
- Realized PnL
- -
- Staked
- 32.50k τ
- Free
- 15.56 τ
$11,741,713.8232,525.52 τ
$11.73m
126 subnets
- TAO
- $9.08m
- lium.io
- $374.89k
- Targon
- $195.50k
- Ridges AI
- $182.91k
- Chutes
- $175.40k
- Quantum Compute
- $138.43k
- Others (120)
- $1.45m
0
51
4
62
64
48
+16.50% past 31 days
Positions
Showing 1-20 of 126
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $9,087,624.43 25,173.47 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $70.06m | 0.0567 τ | 0 τ | $374,894.07 18,283.95 α | +$333,686.74 | - |
| 17,363.22 α24h: 96.97 α | NaN% | NaN% | NaN% | NaN% | |
SN 4TVL ~ $0.00 | 0.0435 τ | 0 τ | $195,502.8 12,440.91 α | +$158,724.48 | - |
| 10,140.77 α24h: 32.57 α | NaN% | NaN% | NaN% | NaN% | |
SN 62TVL ~ $75.63m | 0.0621 τ | 0 τ | $182,912.91 8,152.37 α | +$186,485.38 | - |
| 7,936.99 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $97.29m | 0.0788 τ | 0 τ | $175,401.26 6,164.48 α | +$164,283.88 | - |
| 5,970.28 α24h: 41.95 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 48TVL ~ $0.00 | 0.0168 τ | 0 τ | $138,439.21 22,824.87 α | +$101,469.88 | - |
| 20,076.02 α24h: 67.73 α | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $0.00 | 0.0252 τ | 0 τ | $123,144.09 13,484.96 α | +$95,780.52 | - |
| 10,910.18 α24h: 34.53 α | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $0.00 | 0.0274 τ | 0 τ | $103,872.23 10,482.24 α | +$100,978.92 | - |
| 9,920.47 α24h: 73.6 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $27.93m | 0.0226 τ | 0 τ | $63,338.05 7,745.38 α | +$58,514.49 | - |
| 7,128.36 α24h: 22.55 α | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $18.74m | 0.0156 τ | 0 τ | $56,801.87 10,064.12 α | +$50,590.54 | - |
| 9,426.97 α24h: 44.26 α | NaN% | NaN% | NaN% | NaN% | |
SN 52TVL ~ $8.40m | 0.0069 τ | 0 τ | $54,392.26 21,549.45 α | +$50,157.34 | - |
| 19,959.29 α24h: 128.72 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $0.00 | 0.0296 τ | 0 τ | $54,282.39 5,070.66 α | +$46,204.39 | - |
| 4,546.38 α24h: 11.76 α | NaN% | NaN% | NaN% | NaN% | |
SN 33TVL ~ $0.00 | 0.0136 τ | 0 τ | $49,527.56 10,029.96 α | +$46,366.84 | - |
| 9,829.11 α24h: 70.45 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.018 τ | 0 τ | $48,778.95 7,501.57 α | +$45,146.66 | - |
| 7,175.87 α24h: 50.68 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $0.00 | 0.0101 τ | 0 τ | $44,533.9 12,147.13 α | +$39,478.96 | - |
| 11,586.2 α24h: 128.11 α | NaN% | NaN% | NaN% | NaN% | |
SN 50TVL ~ $21.48m | 0.0177 τ | 0 τ | $43,627.05 6,822.92 α | +$38,601.73 | - |
| 6,500 α24h: 29.85 α | NaN% | NaN% | NaN% | NaN% | |
SN 53TVL ~ $0.00 | 0.0076 τ | 0 τ | $43,552.03 15,707.14 α | +$38,619.78 | - |
| 14,515.6 α24h: 93.18 α | NaN% | NaN% | NaN% | NaN% | |
SN 35TVL ~ $14.57m | 0.0119 τ | 0 τ | $41,626.18 9,656.69 α | +$41,551.1 | - |
| 8,709.57 α24h: 24.33 α | NaN% | NaN% | NaN% | NaN% | |
SN 45TVL ~ $0.00 | 0.01 τ | 0 τ | $40,086.92 11,063.23 α | +$25,551.58 | - |
| 10,266.79 α24h: 7.5 α | NaN% | NaN% | NaN% | NaN% | |
SN 39TVL ~ $0.00 | 0.008 τ | 0 τ | $37,704.71 12,974.35 α | +$33,897.9 | - |
| 12,079.99 α24h: 63.19 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.