Openτensor Foundaτion
Global rank: #27
- Net worth
- Unrealized PnL
- +$9,630,003.08
- Realized PnL
- -
- Staked
- 33.05k τ
- Free
- 15.33 τ
$11,051,866.4933,069.61 τ
$11.04m
126 subnets
- TAO
- $8.42m
- lium.io
- $403.45k
- Targon
- $189.72k
- Chutes
- $187.37k
- Ridges AI
- $149.07k
- Quantum Compute
- $142.48k
- Others (120)
- $1.43m
0
51
4
64
62
48
+22.26% past 31 days
Positions
Showing 1-20 of 126
Assets | Current price | Avg buy price | Staked | Unrealized PnL | Realized PnL | Validators | Emissions | 24h% (α) | 24h% ($) | 7d% (α) | 7d% ($) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
SN 0 | - | - | $8,420,583.99 25,196.24 α | - | - |
| - | - | - | - | - | |
SN 51TVL ~ $74.70m | 0.0635 τ | 0 τ | $403,457.5 18,983.92 α | +$308,914.43 | - |
| 18,044.27 α24h: 76.7 α | NaN% | NaN% | NaN% | NaN% | |
SN 4TVL ~ $0.00 | 0.0436 τ | 0 τ | $189,726.39 12,993.27 α | +$146,941.06 | - |
| 10,338.35 α24h: 23.55 α | NaN% | NaN% | NaN% | NaN% | |
SN 64TVL ~ $0.00 | 0.0866 τ | 0 τ | $187,378.07 6,472.66 α | +$152,087.74 | - |
| 6,252.28 α24h: 32.1 α | NaN% | NaN% | +4.69% | +44.51% | |
SN 62TVL ~ $63.35m | 0.0547 τ | 0 τ | $149,072.66 8,152.37 α | +$172,641.04 | - |
| 7,936.99 α24h: - | NaN% | NaN% | NaN% | NaN% | |
SN 48TVL ~ $21.19m | 0.0182 τ | 0 τ | $142,485.58 23,314.33 α | +$93,936.94 | - |
| 20,565.57 α24h: 65.05 α | NaN% | NaN% | NaN% | NaN% | |
SN 3TVL ~ $29.65m | 0.0252 τ | 0 τ | $119,650.28 14,167.1 α | +$88,669.94 | - |
| 11,168.56 α24h: 29.12 α | NaN% | NaN% | NaN% | NaN% | |
SN 56TVL ~ $0.00 | 0.027 τ | 0 τ | $99,772.35 11,044.93 α | +$93,482.42 | - |
| 10,478.89 α24h: 72.62 α | NaN% | NaN% | NaN% | NaN% | |
SN 44TVL ~ $0.00 | 0.0185 τ | 0 τ | $64,501.18 10,387.99 α | +$46,834.79 | - |
| 9,750.91 α24h: 42.18 α | NaN% | NaN% | NaN% | NaN% | |
SN 5TVL ~ $0.00 | 0.0216 τ | 0 τ | $58,551.48 8,102.12 α | +$54,170.48 | - |
| 7,268.22 α24h: 13.63 α | NaN% | NaN% | NaN% | NaN% | |
SN 8TVL ~ $35.01m | 0.0299 τ | 0 τ | $52,780.79 5,275.4 α | +$42,774.26 | - |
| 4,625.38 α24h: 8.68 α | NaN% | NaN% | NaN% | NaN% | |
SN 52TVL ~ $7.99m | 0.0069 τ | 0 τ | $52,505.01 22,506.76 α | +$46,433.75 | - |
| 20,916.58 α24h: 128.74 α | NaN% | NaN% | NaN% | NaN% | |
SN 33TVL ~ $13.33m | 0.0129 τ | 0 τ | $45,716.48 10,557.86 α | +$42,924.65 | - |
| 10,353.11 α24h: 68.2 α | NaN% | NaN% | NaN% | NaN% | |
SN 34TVL ~ $0.00 | 0.0169 τ | 0 τ | $44,648.93 7,881.04 α | +$41,795.05 | - |
| 7,517.35 α24h: 38.17 α | NaN% | NaN% | NaN% | NaN% | |
SN 19TVL ~ $0.00 | 0.0099 τ | 0 τ | $43,794.91 13,112.07 α | +$36,548.11 | - |
| 12,530.27 α24h: 117.43 α | NaN% | NaN% | NaN% | NaN% | |
SN 53TVL ~ $0.00 | 0.0076 τ | 0 τ | $41,749.13 16,401.11 α | +$35,752.72 | - |
| 15,209.7 α24h: 96.29 α | NaN% | NaN% | NaN% | NaN% | |
SN 45TVL ~ $0.00 | 0.0105 τ | 0 τ | $39,613.31 11,183.13 α | +$23,654.68 | - |
| 10,385.1 α24h: 36.69 α | NaN% | NaN% | NaN% | NaN% | |
SN 68TVL ~ $12.10m | 0.0106 τ | 0 τ | $37,387.92 10,470.38 α | +$29,052.01 | - |
| 10,270.01 α24h: 79.48 α | NaN% | NaN% | +7.80% | +42.12% | |
SN 39TVL ~ $0.00 | 0.0081 τ | 0 τ | $36,494.4 13,418.66 α | +$31,381.38 | - |
| 12,524.36 α24h: 64.57 α | NaN% | NaN% | NaN% | NaN% | |
SN 50TVL ~ $17.44m | 0.0151 τ | 0 τ | $35,710.32 7,051.64 α | +$35,736.01 | - |
| 6,726.95 α24h: 30.12 α | NaN% | NaN% | NaN% | NaN% |
Uniswap V3 Positions
No data
Subnet | Position ID | Balance | Price Range τ/a | Total Assets | |
|---|---|---|---|---|---|
Transactions
Time | Subnet | Price | Type | Validator | TAO | Alpha | |
|---|---|---|---|---|---|---|---|
dTAO Dashboard
View your portfolio, positions, transactions and more.