Price
0.010860τ$3.72
24h %
-0.45%
Market cap
$12.65m
FDV
$78.17m
Alerts
Time | Address | Price (τ/α) | Type | Validator | Tao | Alpha | |
|---|---|---|---|---|---|---|---|
0.0109 τ/α | Sell | 0.1992 τ | 18.3558 α | ||||
0.0109 τ/α | Sell | 0.2566 τ | 23.6435 α | ||||
0.0109 τ/α | Sell | 0.2721 τ | 25.0693 α | ||||
0.0109 τ/α | Sell | 0.225 τ | 20.734 α | ||||
0.0109 τ/α | Sell | 0.2511 τ | 23.1295 α | ||||
0.0109 τ/α | Sell | 0.2868 τ | 26.4212 α | ||||
0.0109 τ/α | Sell | 0.2556 τ | 23.5479 α | ||||
0.0109 τ/α | Sell | 0.2264 τ | 20.8558 α | ||||
0.0109 τ/α | Sell | 0.248 τ | 22.8432 α | ||||
0.0109 τ/α | Sell | 0.1652 τ | 15.215 α | ||||
0.0109 τ/α | Sell | 0.3474 τ | 32.0026 α | ||||
0.0109 τ/α | Sell | 0.182 τ | 16.7618 α | ||||
0.0109 τ/α | Sell | 0.3262 τ | 30.0466 α | ||||
0.0109 τ/α | Sell | 0.5176 τ | 47.6669 α | ||||
0.0109 τ/α | Buy | 0.0118 τ | 1.0861 α | ||||
0.0109 τ/α | Sell | 0.0001 τ | 0.0106 α | ||||
0.0109 τ/α | Buy | 0.028 τ | 2.5737 α | ||||
0.0109 τ/α | Buy | 0.0925 τ | 8.5058 α | ||||
0.0109 τ/α | Sell | 1.0599 τ | 97.5975 α | ||||
0.0109 τ/α | Sell | 2.0516 τ | 188.8752 α | ||||
Backprop Finance is on Telegram!
The fastest way to trade dTAO, now available on the go!
Swap
You're selling
Balance0.0
You're buying
Balance0.0
- You receive at least
- 0 SN-17
- Bittensor fees
- ~ 0SN-17
- Slippage Tolerance
- ~ 0.5%
- Price impact
- 0%
Mode: Manual
Alpha price
0.010860 τ≈ $3.72
Sentiment
Neutral
52
Txns
0
Buys
0
Sells
0
Volume
0.00τ
Buy volume
0.00τ
Sell volume
0.00τ
Makers
0
Buyers
0
Sellers
0
FDV (USD)
$78.17m
Market cap (USD)
$12.65m
Liquidity (α)
1.98m α
Liquidity (τ)
21.54k τ
Three Gen incentivizes the development of AI models for generating 3D digital assets and the creation of synthetic 3D model datasets.
View more info on SN 17