Assets | Total Staked | PnL | Validators | Pool Total |
---|---|---|---|---|
Assets | Total Staked | PnL | Validators | Pool Total | |
---|---|---|---|---|---|
![]() SN-0TVL ~ $0.00 | 8,986.72 τ8,986.72 α | - |
| - | |
![]() SN-1TVL ~ $0.00 | 0.0321 τ0.0241 α | Unrealized - Realized +377.53 τ |
| - | |
![]() SN-58TVL ~ $0.00 | 0.0489 τ0.03 α | Unrealized +0.59 τ Realized +4.80 τ |
| - | |
![]() SN-2TVL ~ $0.00 | 0.041 τ0.0384 α | Unrealized - Realized +19.17 τ |
| - | |
![]() SN-4TVL ~ $0.00 | 0.0593 τ0.0475 α | Unrealized - Realized +644.99 τ |
| - | |
![]() SN-23TVL ~ $1.65m | 0.0563 τ0.0216 α | Unrealized +0.05 τ Realized +8.94 τ |
| 1,497.11 τ391,019.45 α | |
![]() SN-14TVL ~ $66.27m | 0.096 τ0.084 α | Unrealized +0.03 τ Realized +5.05 τ |
| 11,208.01 τ72,882.4 α | |
SN-64TVL ~ $0.00 | 0.0951 τ0.082 α | Unrealized +16.04 τ Realized +1333.25 τ |
| - | |
![]() SN-5TVL ~ $0.00 | 0.0946 τ0.086 α | Unrealized - Realized +92.27 τ |
| - | |
![]() SN-8TVL ~ $0.00 | 0.0939 τ0.083 α | Unrealized - Realized +289.87 τ |
| - | |
SN-56TVL ~ $41.92m | 0.0928 τ0.083 α | Unrealized - Realized +728.34 τ |
| 28,159.88 τ295,963.2 α | |
![]() SN-13TVL ~ $0.00 | 0.0928 τ0.088 α | Unrealized - Realized +62.69 τ |
| - | |
![]() SN-15TVL ~ $0.00 | 0.0926 τ0.0733 α | Unrealized - Realized +7.20 τ |
| - | |
SN-51TVL ~ $0.00 | 0.0922 τ0.082 α | Unrealized - Realized +247.42 τ |
| - | |
![]() SN-44TVL ~ $0.00 | 0.0918 τ0.086 α | Unrealized +0.01 τ Realized +21.27 τ |
| - | |
![]() SN-12TVL ~ $8.62m | 0.0917 τ0.089 α | Unrealized +125.16 τ Realized +240.85 τ |
| 3,888.1 τ201,101.67 α | |
![]() SN-17TVL ~ $0.00 | 0.091 τ0.083 α | Unrealized +1.94 τ Realized +140.57 τ |
| - | |
![]() SN-3TVL ~ $44.06m | 0.01099 τ0.081 α | Unrealized +0.01 τ Realized +31.61 τ |
| 27,789.45 τ279,265.92 α | |
![]() SN-33TVL ~ $0.00 | 0.01087 τ0.084 α | Unrealized +0.01 τ Realized +31.79 τ |
| - | |
SN-34TVL ~ $0.00 | 0.01071 τ0.082 α | Unrealized - Realized +313.81 τ |
| - |
Time | Subnet | Price (τ/α) | Type | Validator | Tao | Alpha | |
---|---|---|---|---|---|---|---|